AFFORDABILITY FINDER
What can your Cash buy?
Supported suffixes: K, M, B, T, Qa, and Qi. Examples: , .
RESULT
Enter a budget to compare the dated table.
The result will show an affordable row, listed rate, and next cash target.
ALL DUMBBELLS
Search the 43-row snapshot.
AllThingsHow table (opens in a new tab) · Article updated Oct 1, 2026 · Checked Oct 2, 2026
43 rows shown
| # | Dumbbell | Rarity | Cash cost | Strength/s |
|---|---|---|---|---|
| 1 | Wood | Common | Starter | 15/s |
| 2 | Stone | Common | $1K | 30/s |
| 3 | Silver | Common | $3.5K | 50/s |
| 4 | Heavy | Common | $10K | 72/s |
| 5 | Pancakes | Rare | $56K | 160/s |
| 6 | Super Heavy | Rare | $122.5K | 320/s |
| 7 | Kettlebell | Rare | $262.5K | 500/s |
| 8 | Gold | Rare | $735K | 950/s |
| 9 | Diamond | Epic | $1.75M | 2.1K/s |
| 10 | TNT | Epic | $5.25M | 3.8K/s |
| 11 | Building | Epic | $13.12M | 6K/s |
| 12 | Extremely Heavy | Epic | $35M | 10.5K/s |
| 13 | Anvil | Legendary | $61.25M | 18.5K/s |
| 14 | Molten | Legendary | $140M | 26.5K/s |
| 15 | Amethyst | Legendary | $245M | 58K/s |
| 16 | Chroma | Legendary | $437.5M | 70K/s |
| 17 | Moon | Legendary | $875M | 82.5K/s |
| 18 | Sun | Mythic | $1.75B | 95.6K/s |
| 19 | Skyscraper | Mythic | $6.12B | 114K/s |
| 20 | Ban Hammer | Mythic | $17.5B | 132K/s |
| 21 | Clockwork | Mythic | $43.75B | 150K/s |
| 22 | Bloxy | Mythic | $140B | 172K/s |
| 23 | Frosted | Secret | $875B | 250K/s |
| 24 | Meteorite | Secret | $1.4T | 270K/s |
| 25 | Massive | God | $2.18T | 300K/s |
| 26 | Magnetic | God | $5.25T | 322K/s |
| 27 | Holy | God | $8.75T | 350K/s |
| 28 | Devil | OG | $14T | 387K/s |
| 29 | Boombox | OG | $19.68T | 400K/s |
| 30 | Bee | OG | $35T | 422.5K/s |
| 31 | Toxic | Divine | $87.5T | 446K/s |
| 32 | Time | Divine | $525T | 470K/s |
| 33 | Hacker | Divine | $1.75Qa | 500K/s |
| 34 | Dumb | Divine | $6.12Qa | 520K/s |
| 35 | Portals | Transcendent | $14Qa | 550K/s |
| 36 | Blackhole | Transcendent | $26.25Qa | 592K/s |
| 37 | Quasar | Transcendent | $52.5Qa | 635K/s |
| 38 | True Ban Hammer | Ancient | $91.87Qa | 700K/s |
| 39 | Noob | Ancient | $122.5Qa | 724K/s |
| 40 | Thousand Kilo | Ancient | $175Qa | 760K/s |
| 41 | Mega | Celestial | $1.5Qi | 800K/s |
| 42 | Nuke | Celestial | $1.48Qi | 826K/s |
| 43 | Void Star | Celestial | $2.62Qi | 875K/s |
No rows match those filters.
How the finder decides
- It parses your budget into a numeric Cash value.
- It finds every row whose reported Cash cost fits that budget.
- It returns the highest reported Strength/s among those affordable rows, then the lowest-cost row above your budget as the next Cash target.
It does not calculate value per second, recommend Robux purchases, or know live server balance. Wood is treated as the Starter row when the budget is below the first listed Cash item.